Oshkosh Market Report
$428,690
AVERAGE PRICE OF 222 HOMES$2,206,680
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$402,500
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$543,925
AVERAGE PRICE OF 4 HOMES WITH A POOL$230,299
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
| Average Price | $428,690 |
| Avg Bedrooms | 2.34 beds |
| Avg Bathrooms | 1.23 baths |
Average Price by Bedrooms
| 1 bedroom | $206,566 |
| 2 bedrooms | $198,645 |
| 3 bedrooms | $325,186 |
| 4 bedrooms | $361,792 |
| 5 bedrooms | $546,007 |
Oshkosh Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 275 | 308 | 316 | 328 | 324 |
| Average Price | $423,388 | $407,489 | $403,431 | $410,511 | $430,454 |
| Avg Price Change | +3.90% | +1.01% | -1.75% | -4.86% | +1.32% |
| Median Price | $251,698 | $253,280 | $251,713 | $258,087 | $280,262 |
| Med Price Change | -0.63% | +0.62% | -2.53% | -8.59% | +1.43% |
| Avg Bedrooms | 2.48 beds | 2.53 beds | 2.52 beds | 2.57 beds | 2.72 beds |
| Avg Bathrooms | 1.33 baths | 1.4 baths | 1.39 baths | 1.4 baths | 1.48 baths |
Home Price by High School
| School Name | Total Homes | Average Price |
|---|---|---|
| Oshkosh North | 9 | $276,633 |
| Total Homes | Average Price | |
|---|---|---|
| All Homes | 222 | $428,690 |
| Multi-Million Dollar Homes | 15 | $2,206,680 |
| Newly Built Homes | 5 | $402,500 |
| Homes with a Pool | 4 | $543,925 |
| Reduced Price Homes | 9 | $230,299 |

