Oshkosh Market Report
$372,245
AVERAGE PRICE OF 254 HOMES$2,223,611
AVERAGE PRICE OF 18 MULTI-MILLION DOLLAR HOMES$466,169
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$203,000
AVERAGE PRICE OF 1 HOMES WITH A POOL$276,616
AVERAGE PRICE OF 6 REDUCED PRICE HOMESAverage Home
Average Price | $372,245 |
Avg Bedrooms | 1.54 beds |
Avg Bathrooms | 1.02 baths |
Average Price by Bedrooms
1 bedroom | $148,975 |
2 bedrooms | $236,531 |
3 bedrooms | $242,751 |
4 bedrooms | $370,467 |
5 bedrooms | $730,950 |
Oshkosh Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 272 | 307 | 316 | 304 | 328 |
Average Price | $367,924 | $356,988 | $348,761 | $362,037 | $345,570 |
Avg Price Change | +3.06% | +2.36% | -3.81% | +4.77% | -0.42% |
Median Price | $204,951 | $210,476 | $212,637 | $206,093 | $210,289 |
Med Price Change | -2.70% | -1.03% | +3.18% | -2.04% | +1.90% |
Avg Bedrooms | 1.6 beds | 1.86 beds | 1.93 beds | 1.89 beds | 1.91 beds |
Avg Bathrooms | 1.07 baths | 1.18 baths | 1.17 baths | 1.09 baths | 1.13 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 1 | $235,000 |
Oshkosh North | 1 | $379,900 |
Oshkosh West | 7 | $263,342 |
Winneconne | 2 | $49,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 254 | $372,245 |
Multi-Million Dollar Homes | 18 | $2,223,611 |
Newly Built Homes | 13 | $466,169 |
Homes with a Pool | 1 | $203,000 |
Reduced Price Homes | 6 | $276,616 |