Neenah Market Report
$395,282
AVERAGE PRICE OF 169 HOMES$2,299,245
AVERAGE PRICE OF 9 MULTI-MILLION DOLLAR HOMES$596,214
AVERAGE PRICE OF 27 NEWLY BUILT HOMES$359,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$351,440
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $395,282 |
Avg Bedrooms | 1.91 beds |
Avg Bathrooms | 1.41 baths |
Average Price by Bedrooms
1 bedroom | $119,900 |
2 bedrooms | $284,831 |
3 bedrooms | $367,372 |
4 bedrooms | $537,060 |
5 bedrooms | $798,675 |
Neenah Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 165 | 189 | 197 | 200 | 191 |
Average Price | $351,770 | $350,730 | $336,808 | $344,321 | $333,863 |
Avg Price Change | +0.30% | +4.13% | -2.23% | +3.13% | +5.60% |
Median Price | $277,939 | $275,131 | $261,639 | $265,030 | $265,893 |
Med Price Change | +1.02% | +5.16% | -1.30% | -0.33% | +10.25% |
Avg Bedrooms | 1.92 beds | 2.1 beds | 2.01 beds | 2 beds | 1.92 beds |
Avg Bathrooms | 1.48 baths | 1.57 baths | 1.57 baths | 1.58 baths | 1.5 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Neenah | 10 | $331,830 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 169 | $395,282 |
Multi-Million Dollar Homes | 9 | $2,299,245 |
Newly Built Homes | 27 | $596,214 |
Homes with a Pool | 1 | $359,900 |
Reduced Price Homes | 5 | $351,440 |