Menasha Market Report
$257,045
AVERAGE PRICE OF 120 HOMES$1,200,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$502,611
AVERAGE PRICE OF 18 NEWLY BUILT HOMES$274,900
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $257,045 |
Avg Bedrooms | 1.24 beds |
Avg Bathrooms | .96 bath |
Average Price by Bedrooms
2 bedrooms | $420,227 |
3 bedrooms | $392,463 |
4 bedrooms | $375,207 |
5 bedrooms | $525,000 |
Menasha Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 135 | 130 | 135 | 129 |
Average Price | $262,839 | $270,280 | $278,630 | $266,548 | $261,691 |
Avg Price Change | -2.83% | -3.09% | +4.53% | +1.86% | +1.57% |
Median Price | $195,443 | $196,390 | $206,770 | $198,986 | $189,275 |
Med Price Change | -0.48% | -5.29% | +3.91% | +5.13% | +9.98% |
Avg Bedrooms | 1.42 beds | 1.53 beds | 1.73 beds | 1.75 beds | 1.62 beds |
Avg Bathrooms | 1.08 baths | 1.14 baths | 1.21 baths | 1.21 baths | 1.18 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 9 | $137,122 |
Kimberly | 4 | $343,675 |
Menasha | 2 | $309,900 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 120 | $257,045 |
Multi-Million Dollar Homes | 1 | $1,200,000 |
Newly Built Homes | 18 | $502,611 |
Reduced Price Homes | 1 | $274,900 |