Kaukauna Market Report
$275,373
AVERAGE PRICE OF 107 HOMES$1,215,000
AVERAGE PRICE OF 2 MULTI-MILLION DOLLAR HOMES$380,584
AVERAGE PRICE OF 26 NEWLY BUILT HOMES$589,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$415,000
AVERAGE PRICE OF 1 REDUCED PRICE HOMESAverage Home
Average Price | $275,373 |
Avg Bedrooms | 1.79 beds |
Avg Bathrooms | 1.27 baths |
Average Price by Bedrooms
2 bedrooms | $203,971 |
3 bedrooms | $349,426 |
4 bedrooms | $463,418 |
5 bedrooms | $444,900 |
Kaukauna Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 127 | 139 | 117 | 114 | 109 |
Average Price | $274,182 | $283,258 | $290,526 | $291,062 | $295,675 |
Avg Price Change | -3.31% | -2.57% | -0.18% | -1.58% | +11.87% |
Median Price | $254,092 | $246,790 | $251,822 | $254,108 | $251,100 |
Med Price Change | +2.96% | -2.04% | -0.91% | +1.20% | +19.34% |
Avg Bedrooms | 1.96 beds | 1.97 beds | 1.83 beds | 1.97 beds | 2.01 beds |
Avg Bathrooms | 1.41 baths | 1.47 baths | 1.34 baths | 1.4 baths | 1.43 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Kaukauna | 7 | $306,491 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 107 | $275,373 |
Multi-Million Dollar Homes | 2 | $1,215,000 |
Newly Built Homes | 26 | $380,584 |
Homes with a Pool | 1 | $589,900 |
Reduced Price Homes | 1 | $415,000 |