Appleton Market Report
$350,698
AVERAGE PRICE OF 402 HOMES$1,749,250
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$477,975
AVERAGE PRICE OF 81 NEWLY BUILT HOMES$846,950
AVERAGE PRICE OF 4 HOMES WITH A POOL$391,488
AVERAGE PRICE OF 9 REDUCED PRICE HOMESAverage Home
Average Price | $350,698 |
Avg Bedrooms | 2.45 beds |
Avg Bathrooms | 1.81 baths |
Average Price by Bedrooms
2 bedrooms | $298,474 |
3 bedrooms | $357,547 |
4 bedrooms | $426,443 |
5 bedrooms | $549,969 |
Appleton Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 408 | 405 | 407 | 421 | 392 |
Average Price | $350,553 | $345,447 | $336,047 | $338,227 | $328,303 |
Avg Price Change | +1.48% | +2.80% | -0.65% | +3.02% | +1.00% |
Median Price | $310,567 | $306,001 | $285,500 | $293,469 | $279,986 |
Med Price Change | +1.49% | +7.18% | -2.79% | +4.82% | +7.45% |
Avg Bedrooms | 2.5 beds | 2.52 beds | 2.54 beds | 2.55 beds | 2.5 beds |
Avg Bathrooms | 1.87 baths | 1.86 baths | 1.83 baths | 1.85 baths | 1.8 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton North | 14 | $401,650 |
Appleton West | 14 | $402,878 |
Freedom | 5 | $480,860 |
Hortonville | 1 | $599,900 |
Kimberly | 4 | $424,400 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 402 | $350,698 |
Multi-Million Dollar Homes | 8 | $1,749,250 |
Newly Built Homes | 81 | $477,975 |
Homes with a Pool | 4 | $846,950 |
Reduced Price Homes | 9 | $391,488 |