Appleton Market Report
$474,068
AVERAGE PRICE OF 347 HOMES$2,600,327
AVERAGE PRICE OF 15 MULTI-MILLION DOLLAR HOMES$445,538
AVERAGE PRICE OF 45 NEWLY BUILT HOMES$524,900
AVERAGE PRICE OF 1 HOMES WITH A POOL$730,475
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $474,068 |
Avg Bedrooms | 2.86 beds |
Avg Bathrooms | 2 baths |
Average Price by Bedrooms
1 bedroom | $144,950 |
2 bedrooms | $304,856 |
3 bedrooms | $359,906 |
4 bedrooms | $475,524 |
5 bedrooms | $775,406 |
Appleton Home Price Trends
4/2025 | 3/2025 | 2/2025 | 1/2025 | 12/2024 | |
---|---|---|---|---|---|
Total Listings | 310 | 296 | 275 | 264 | 293 |
Average Price | $437,473 | $445,365 | $449,312 | $449,828 | $434,007 |
Avg Price Change | -1.80% | -0.89% | -0.11% | +3.65% | +2.52% |
Median Price | $350,730 | $363,468 | $360,792 | $362,601 | $362,055 |
Med Price Change | -3.63% | +0.74% | -0.50% | +0.15% | +2.65% |
Avg Bedrooms | 2.76 beds | 2.74 beds | 2.66 beds | 2.7 beds | 2.75 beds |
Avg Bathrooms | 1.96 baths | 1.94 baths | 1.93 baths | 2.01 baths | 2.04 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton East | 11 | $280,309 |
Total Homes | Average Price | |
---|---|---|
All Homes | 347 | $474,068 |
Multi-Million Dollar Homes | 15 | $2,600,327 |
Newly Built Homes | 45 | $445,538 |
Homes with a Pool | 1 | $524,900 |
Reduced Price Homes | 4 | $730,475 |