Appleton Market Report
$428,434
AVERAGE PRICE OF 313 HOMES$1,800,562
AVERAGE PRICE OF 16 MULTI-MILLION DOLLAR HOMES$454,715
AVERAGE PRICE OF 64 NEWLY BUILT HOMES$866,779
AVERAGE PRICE OF 5 HOMES WITH A POOL$791,407
AVERAGE PRICE OF 13 REDUCED PRICE HOMESAverage Home
Average Price | $428,434 |
Avg Bedrooms | 2.77 beds |
Avg Bathrooms | 2.05 baths |
Average Price by Bedrooms
1 bedroom | $132,450 |
2 bedrooms | $316,975 |
3 bedrooms | $344,685 |
4 bedrooms | $464,745 |
5 bedrooms | $715,939 |
Appleton Home Price Trends
11/2024 | 10/2024 | 9/2024 | 8/2024 | 7/2024 | |
---|---|---|---|---|---|
Total Listings | 343 | 360 | 380 | 404 | 383 |
Average Price | $423,324 | $421,775 | $409,149 | $394,447 | $388,076 |
Avg Price Change | +0.37% | +3.09% | +3.73% | +1.64% | +2.60% |
Median Price | $352,713 | $355,592 | $350,464 | $336,862 | $340,737 |
Med Price Change | -0.82% | +1.46% | +4.04% | -1.15% | +4.29% |
Avg Bedrooms | 2.83 beds | 2.77 beds | 2.59 beds | 2.46 beds | 2.41 beds |
Avg Bathrooms | 2.08 baths | 2.1 baths | 2 baths | 1.9 baths | 1.85 baths |
Home Price by High School
School Name | Total Homes | Average Price |
---|---|---|
Appleton West | 12 | $287,700 |
Home Price by House Size
Total Homes | Average Price | |
---|---|---|
All Homes | 313 | $428,434 |
Multi-Million Dollar Homes | 16 | $1,800,562 |
Newly Built Homes | 64 | $454,715 |
Homes with a Pool | 5 | $866,779 |
Reduced Price Homes | 13 | $791,407 |